| Fall | Winter | Spring |
|---|---|---|
|
Girls Soccer |
Boys Basketball Boys Soccer |
Boys Golf Boys Lacrosse Girls Lacrosse Softball |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Thursday, August 28, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 79 | Daniel Alacar | 11 | C | 5' 6'' | 205 |
| 1 | Alejandro Andrade | 11 | TB/CB | 5' 8'' | 175 |
| 53 | Kieran Brennan * C | 11 | LB/G | 6' 3'' | 225 |
| 44 | Desmond Brennan | 11 | LB/TE | 6' 3'' | 220 |
| Wesly Cadet | 12 | HB/LB | 5' 9'' | 162 | |
| 85 | Michael Celenza | 11 | WR/CB | 5' 10'' | 175 |
| 92 | Steve Dorelien | 11 | DE/S | 6' 2'' | 190 |
| 89 | Andrew Festa | 10 | WR/DB | 5' 8'' | 135 |
| Tom Fitzgerald | 11 | WR/TE | 6' 2'' | 160 | |
| 55 | Richard Fray | 11 | C | 5' 7'' | 190 |
| 52 | Danny Horgan | 11 | NG/G | 5' 10'' | 210 |
| 13 | Corey Lopez | 11 | QB/WR | 5' 8'' | 165 |
| 30 | Michael Louis | 10 | HB/CB | 5' 6'' | 150 |
| 27 | Ryan McLaughlin * C | 11 | QB/S | 6' 2'' | 170 |
| 23 | Timothy O'Brien | 11 | FB/DE | 6' 1'' | 160 |
| 42 | Daniel Palazzo | 11 | TE/DE | 5' 8'' | 165 |
| 63 | John Parisi | 10 | G/NG | 5' 9'' | 225 |
| 56 | Robert Pearson | 10 | DE/T | 5' 8'' | 195 |
| 12 | Nick Romeo * C | 11 | TB/LB | 5' 8'' | 192 |
| 89 | Jerel Saul | 11 | WR/CB | 5' 9'' | 134 |
| 30 | Omar Stanley | 11 | WR/S | 5' 8'' | 140 |
| 3 | Kyle Sullivan | 10 | QB/CB | 5' 9'' | 140 |
| 65 | Ricardo Torres | 11 | C | 5' 5'' | 250 |
| 55 | David Trancynger | 11 | T/DE | 6' 3'' | 210 |
| 40 | Kevin Umejei * C | 11 | FB/LB | 6' | 252 |
| 17 | Mike Velazquez * C | 12 | WR/LB | 6' | 155 |
| 45 | Andrew White | 11 | G/LB | 5' 7'' | 165 |
| Coaches: |
|
Paul Villanueva - Head Coach Ed Carr - Coach Ron Mathis - ASSISTANT COACH Jim Olson - Assistant Coach Thomas Olson - Assistant Coach Edward Palazzo - assistant coach Michael Paravati - Strength & Conditioning Coach Jon Villanueva - Assistant Coach |
| Managers: |
|
Arshad Nelson - Volunteer |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Albertus Magnus HS located in Bardonia, NY 10954
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
